Le Temps
Lanzarote a un climat de nature généreuse caractérisé par des températures douces, une moyenne annuelle autour de 22ºC et la présence constante des vents Alizés, ce qui permet de pratiquer diverses activités nautiqués- parmi lesquelles la plongée , le surf , le windsurf et autres modalités nautiques- ou prende un bain dans ses nombreuses plages fantastiques tout au long plongeon dans ses nombreuses fantastiques tout au long de l´année.
Dans la section "La météo à Lanzarote" vous pourrez vous renseigner sur les prévisions météorologiques actuelles et des jours prochains de l´île de Lanzarote, et connaître également l´état de la mer.
La météo
| Today | Friday 4 of February, 2011 | ||
| Min/Max: 15 º / 22 º | Morning | Day | Night |
| Prevision | B | B | B |
| Tomorrow | Saturday 5 of February, 2011 | ||
| Min/Max: 17 º / 22 º | Morning | Day | Night |
| Prevision | E | B | B |
| Next days | Sunday | Monday | Tuesday |
| Min/Max: | 17 º / 24 º | 16 º / 21 º | 18 º / 20 º |
| Prevision | Bplus | A | Bplus |
| Today | Friday 4 of February, 2011 | ||
| Min/Max: 16 º / 22 º | Morning | Day | Night |
| Prevision | B | B | B |
| Tomorrow | Saturday 5 of February, 2011 | ||
| Min/Max: 16 º / 23 º | Morning | Day | Night |
| Prevision | E | B | B |
| Next days | Sunday | Monday | Tuesday |
| Min/Max: | 15 º / 23 º | 15 º / 20 º | 16 º / 18 º |
| Prevision | Bplus | A | Bplus |
| Today | Friday 4 of February, 2011 | ||
| Min/Max: 16 º / 21 º | Morning | Day | Night |
| Prevision | B | B | B |
| Tomorrow | Saturday 5 of February, 2011 | ||
| Min/Max: 15 º / 23 º | Morning | Day | Night |
| Prevision | E | B | B |
| Next days | Sunday | Monday | Tuesday |
| Min/Max: | 15 º / 23 º | 17 º / 20 º | 17 º / 19 º |
| Prevision | Bplus | A | Bplus |
| Today | Friday 4 of February, 2011 | ||
| Min/Max: 16 º / 20 º | Morning | Day | Night |
| Prevision | B | B | B |
| Tomorrow | Saturday 5 of February, 2011 | ||
| Min/Max: 15 º / 23 º | Morning | Day | Night |
| Prevision | E | B | B |
| Next days | Sunday | Monday | Tuesday |
| Min/Max: | 15 º / 21 º | 16 º / 20 º | 15 º / 19 º |
| Prevision | Bplus | A | Bplus |
| Today | Friday 4 of February, 2011 | ||
| Min/Max: 14 º / 21 º | Morning | Day | Night |
| Prevision | B | B | B |
| Tomorrow | Saturday 5 of February, 2011 | ||
| Min/Max: 17 º / 22 º | Morning | Day | Night |
| Prevision | E | B | B |
| Next days | Sunday | Monday | Tuesday |
| Min/Max: | 15 º / 23 º | 15 º / 21 º | 16 º / 19 º |
| Prevision | Bplus | A | Bplus |
| Today | Friday 4 of February, 2011 | ||
| Min/Max: 15 º / 20 º | Morning | Day | Night |
| Prevision | B | B | B |
| Tomorrow | Saturday 5 of February, 2011 | ||
| Min/Max: 16 º / 23 º | Morning | Day | Night |
| Prevision | E | B | B |
| Next days | Sunday | Monday | Tuesday |
| Min/Max: | 14 º / 21 º | 15 º / 21 º | 16 º / 17 º |
| Prevision | Bplus | A | Bplus |
| Today | Friday 4 of February, 2011 | ||
| Min/Max: 16 º / 22 º | Morning | Day | Night |
| Prevision | B | B | B |
| Tomorrow | Saturday 5 of February, 2011 | ||
| Min/Max: 15 º / 21 º | Morning | Day | Night |
| Prevision | E | B | B |
| Next days | Sunday | Monday | Tuesday |
| Min/Max: | 14 º / 21 º | 15 º / 21 º | 17 º / 19 º |
| Prevision | Bplus | A | Bplus |
Sports
| Today | Thursday 3 of February, 2011 | ||
| Min/Max: 15 º / 20 º | Morning | Day | |
| Prevision | C | B | |
| Force | Direction | ||
| Wind | 33 Km/h | NE | |
| Probability of rain | 0% | ||
| Environment | Ambiente agradable. | ||
| Tomorrow | Friday 4 of February, 2011 | ||
| Min/Max: 15 º / 22 º | Morning | Day | |
| Prevision | B | B | |
| Force | Direction | ||
| Wind | 20 Km/h | NE | |
| Probability of rain | 0% | ||
| Environment | Ambiente agradable. | ||
| Next days | Saturday | Sunday | Monday |
| Min/Max: | 16 º / 22 º | 15 º / 24 º | 17 º / 19 º |
| Prevision | E- | A | A |
